Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
81 pai do donk 2 314 874 593 1.47 467 19 h.
82 Ropz 2 299 958 784 1.22 549 26 h.
83 ZmR 2 281 1 206 1 020 1.18 584 30 h.
84 asFEX 2 279 1 613 1 634 0.98 781 48 h.
85 d_s4nt0s 2 266 1 610 1 636 0.98 824 50 h.
86 jeNittt 2 254 1 132 1 048 1.08 632 30 h.
87 Gust 2 178 1 535 1 501 1.02 755 46 h.
88 impicasso 2 177 942 746 1.26 488 24 h.
89 kn0xIRIS 2 171 982 811 1.21 478 26 h.
90 draku^ 2 167 651 400 1.62 359 14 h.
91 Chibi 2 144 987 824 1.19 655 26 h.
92 cereais 2 137 1 146 964 1.18 546 28 h.
93 💎 вαταs 💎 2 129 550 256 2.14 316 8 h.
94 _n_1_c_o360 2 106 1 962 2 225 0.88 991 64 h.
95 Ez 2 101 1 652 1 707 0.96 699 52 h.
96 ?⁧⁧ ?y w o 2 093 656 332 1.97 280 12 h.
97 West 2 092 645 399 1.61 334 14 h.
98 /rodrigues 2 089 889 672 1.32 359 24 h.
99 FRIENDLY FRIENDLY... 2 081 558 296 1.88 320 10 h.
100 JPDA3005 2 080 884 648 1.36 390 21 h.
101 󠀡󠀡⁧⁧⁧Uzi 2 064 1 028 866 1.18 485 28 h.
102 ✘Pavão ツ 1 975 771 575 1.34 377 20 h.
103 Ribauzinho 1 949 576 295 1.95 352 9 h.
104 Fewm 1 879 984 807 1.21 518 24 h.
105 filho do donk 1 869 673 462 1.45 329 16 h.
106 ??? 1 847 817 667 1.22 409 19 h.
107 _AFAL 1 835 745 440 1.69 394 15 h.
108 ?? 1 824 651 498 1.30 304 17 h.
109 Pjr 1 823 718 541 1.32 358 17 h.
110 Ib3nX_ 1 820 760 590 1.28 343 20 h.
111 ̶c̶h̶a̶p̶a̶d̶u̶x̶ 1 814 1 237 1 265 0.97 656 35 h.
112 prezinho 1 804 604 377 1.60 278 11 h.
113 Djm1Fa 1 775 878 781 1.12 452 25 h.
114 𝓓𝓸𝔁 1 754 696 563 1.23 386 18 h.
115 GOJO 1 749 518 309 1.67 296 12 h.
116 slayИj 1 703 819 660 1.24 356 21 h.
117 fROST 1 702 534 331 1.61 270 12 h.
118 brT 1 686 539 383 1.40 375 14 h.
119 godrmo 1 659 663 498 1.33 316 14 h.
120 𝐯𝐚𝐢𝐥𝐥𝐢𝐚𝐧 1 646 857 778 1.10 495 26 h.
121 darkz君主 1 644 564 390 1.44 294 12 h.
122 BLYAAATTT 1 624 525 325 1.61 245 11 h.
123 ? 1 599 532 370 1.43 314 13 h.
124 Kronos 1 589 638 490 1.30 327 17 h.
125 falldamage 1 587 800 637 1.25 308 22 h.
126 S1ngle 1 587 946 922 1.02 476 26 h.
127 k0YT 1 582 512 293 1.74 284 10 h.
128 J. 1 552 566 416 1.36 311 16 h.
129 . 1 545 492 270 1.82 220 9 h.
130 every 1 519 613 480 1.27 340 14 h.
131 Architect 1 518 1 608 1 748 0.91 721 49 h.
132 ?⁧⁧ SkyJust4Fun 1 498 692 618 1.11 398 20 h.
133 Joãozinho69 1 498 1 077 1 146 0.93 570 34 h.
134 ❟❛❟ Shalley ❟❛❟ 1 495 595 421 1.41 254 13 h.
135 N0__MIC 1 491 887 838 1.05 452 26 h.
136 ⚡InSaiyan® ㊝ 1 476 552 392 1.40 301 12 h.
137 swisser 1 462 1 020 995 1.02 445 33 h.
138 24 1 457 777 760 1.02 466 22 h.
139 T1t0 1 440 622 491 1.26 324 14 h.
140 ᵘ ᵐᵃᵈ | 1 417 718 602 1.19 442 19 h.
141 ZywOo(arrozestufa... 1 414 596 478 1.24 310 14 h.
142 ropez 1 402 530 332 1.59 259 12 h.
143 tz 1 367 1 082 1 153 0.93 528 33 h.
144 BARALOK 1 343 411 239 1.71 203 7 h.
145 ✪ ?????? 1 326 453 298 1.52 199 10 h.
146 V3nturex 1 320 510 386 1.32 309 13 h.
147 des1re 1 315 742 674 1.10 362 20 h.
148 kkk.pereira 1 312 820 758 1.08 301 24 h.
149 ★Ⓧ COLDRIKI 1 295 478 332 1.43 239 12 h.
150 T4K3N 1 277 702 659 1.06 434 18 h.
151 caturrA// 1 277 762 767 0.99 351 21 h.
152 , 1 275 854 780 1.09 428 25 h.
153 Death peek 1 267 565 476 1.18 309 14 h.
154 WaterFire♡???????... 1 262 658 619 1.06 267 20 h.
155 FRC 1 261 442 323 1.36 215 10 h.
156 Uzumaki 1 254 1 045 1 055 0.99 428 34 h.
157 ♣ leaF ♣ 1 248 488 350 1.39 299 11 h.
158 1904 forever 1 241 493 378 1.30 233 12 h.
159 gamma doppler 1 230 561 442 1.26 261 14 h.
160 dfrs 1 227 405 278 1.45 206 12 h.